What it costs.
Every collaboration starts with month one: EUR 12,500, fixed, the same for every programme. From month 2 you pay one fixed monthly fee, never more than a fifth of what the opportunity is worth a year. Our work never goes by the hour.
If something is produced by a maker we bring in, a film, photography or animation, you see those costs separately, up front, at the maker's rate. Makers charge by the hour or the day. We do not.
Pay-as-you-go
For individual work outside the programmes. Ongoing work always runs through a programme.
| Service | Rate/hour | Rate/day |
|---|---|---|
| Advertising | €142.50 | €1,140 |
| Analysis | €142.50 | €1,140 |
| Consultancy | €191.50 | €1,532 |
| Content management | €110 | €880 |
| Content creation (general) | €110 | €880 |
| Copywriting | €110 | €880 |
| Design | €110 | €880 |
| Email marketing | €142.50 | €1,140 |
| Photography | €110 | €880 |
| Marketing automation | €191.50 | €1,532 |
| Development | €142.50 | €1,140 |
| Project management | €142.50 | €1,140 |
| Strategy & reporting | €191.50 | €1,532 |
| SEO | €142.50 | €1,140 |
| Social media marketing | €142.50 | €1,140 |
| Video | €110 | €880 |
| Workshop | €191.50 | €1,532 |
Price increases from external services and/or suppliers are passed on. All prices stated are in euros and exclusive of VAT, other government levies and any costs to be incurred under the agreement, including travel and accommodation, shipping and administration costs.
Month one
Every programme starts with month one: thirty days of looking, choosing, making, decision point on day 30.
Programmes
From month 2: one fixed monthly fee, six months minimum, cancellable per quarter.