Rates
What it costs.
The rates below apply as of 1 January 2026. Individual assignments are billed per hour or per day. Ongoing work runs through a programme, at a fixed monthly fee.
Pay-as-you-go
Our current standard rates for individual assignments.
| Service | Rate/hour | Rate/day |
|---|---|---|
| Advertising | €142.50 | €1,140 |
| Analysis | €142.50 | €1,140 |
| Consultancy | €191.50 | €1,532 |
| Content management | €110 | €880 |
| Content creation (general) | €110 | €880 |
| Copywriting | €110 | €880 |
| Design | €110 | €880 |
| Email marketing | €142.50 | €1,140 |
| Photography | €110 | €880 |
| Marketing automation | €191.50 | €1,532 |
| Development | €142.50 | €1,140 |
| Project management | €142.50 | €1,140 |
| Strategy & reporting | €191.50 | €1,532 |
| SEO | €142.50 | €1,140 |
| Social media marketing | €142.50 | €1,140 |
| Video | €110 | €880 |
| Workshop | €191.50 | €1,532 |
Price increases from external services and/or suppliers are passed on. All prices stated are in euros and exclusive of VAT, other government levies and any costs to be incurred under the agreement, including travel and accommodation, shipping and administration costs.
Getting started
One entry proposition with a fixed fee and a clear outcome. A solid first step.
Programmes
For ongoing work we operate in programmes: one fixed monthly fee, from six months.